For the first time in a couple of years there are reason to smile at the U. ESPNU has the 'Canes class ranked as the number one ranked class in all of the land, yes even better then fat boy at Notre Dame and the king of the text messaging that leads the Gators.
This class has speed and a winning tradition which is something that has been lost on the 'Canes over the last couple of years.
Here is the class:
Travis Benjamin | WR | 5-11 | 160 | Belle Glades, Fla. | Glades Central HS |
Arthur Brown* | LB | 6-1 | 210 | Wichita, Kan. | Wichita East HS |
Ramon Buchanan | LB | 6-1 | 181 | Melbourne, Fla. | Palm Bay HS |
Laron Byrd | WR | 6-3 | 205 | Boutte, La. | Hahnville HS |
John Calhoun* | FB | 6-2 | 233 | Micco, Fla. | Sebastian River HS |
Theron Collier | WR | 5-9 | 163 | Miami, Fla. | Booker T. Washington HS |
Taylor Cook | QB | 6-7 | 230 | Eagle Lake, Texas | Rice Consolidated HS |
Marcus Forston* | DT | 6-2 | 286 | Miami, Fla. | Northwestern HS |
Jordan Futch | LB | 6-3 | 202 | Hollywood, Fla. | Chaminade Madonna College Prep |
Gavin Hardin | LB | 6-4 | 240 | Jackson, Tenn. | Central-Merry HS |
Antonio Harper | LB | 6-3 | 220 | Memphis, Tenn. | Melrose HS |
Brandon Harris | CB | 5-11 | 185 | Miami. Fla. | Booker T. Washington HS |
Jacory Harris* | QB | 6-4 | 170 | Miami, Fla. | Northwestern HS |
Patrick Hill#* | FB | 5-10 | 248 | Torrance, Calif. | Fairfax HS (Calif.) / El Camino C.C. |
C.J. Holton | S | 6-2 | 195 | Crawfordville, Fla. | Wakulla HS |
Aldarius Johnson* | WR | 6-2 | 200 | Miami, Fla. | Northwestern HS |
Davon Johnson | WR | 5-11 | 170 | Miami, Fla. | Booker T. Washington HS |
Ben Jones | OT | 6-5 | 280 | Miami, Fla. | Northwestern HS |
Zach Kane | FB/LB | 6-3 | 220 | Toms River, N.J. | Toms River North HS |
Jeremy Lewis | DT | 6-3 | 295 | West Palm Beach, Fla. | Palm Beach Lakes HS |
Brandon Marti | LB | 6-0 | 196 | Miami, Fla. | Gulliver Prep |
C.J. Odom | S | 6-0 | 210 | Fort Myers, Fla. | Fort Myers HS |
Micanor Regis | DT | 6-3 | 300 | Pahokee, Fla. | Pahokee HS |
Marcus Robinson | LB | 6-2 | 210 | Homestead, Fla. | Homestead HS |
Andrew Smith | DE | 6-3 | 240 | Coconut Creek, Fla. | Monarch HS |
Cannon Smith* | QB | 5-11 | 200 | Chatham Va. | Olive Branch (Miss.) HS / Hargrave Military Academy |
Sean Spence* | LB | 6-0 | 186 | Miami, Fla. | Northwestern HS |
Tommy Streeter | WR | 6-4 | 190 | Miami, Fla. | Northwestern HS |
Vaughn Telemaque | S | 6-2 | 190 | Long Beach, Calif. | Long Beach Poly HS |
Kendall Thompkins | WR | 5-10 | 165 | Miami, Fla. | Northwestern HS |
Brandon Washington | G | 6-4 | 315 | Miami, Fla. | Northwestern HS |
Jake Wieclaw* | PK | 6-2 | 180 | New Lenox, Ill. | Lincoln Way Central HS |
Joe Wylie | S | 6-2 | 172 | Lauderdale Lakes, Fla. | Boyd Anderson |
* marked players that are all ready enrolled at the U.
Other ranking services have the 'Canes in the top five, but there is nothing negative you can say about the Randy Shannon's first true recruiting class.
No comments:
Post a Comment